2009-2010 | 4th Quarter Financial Results (Quarter ended 31st March, 2010) | View PDF |
3rd Quarter Financial Results (Quarter ended 31st December, 2009) | View PDF |
2nd Quarter Financial Results (Quarter ended 30th September, 2009) | View PDF |
1st Quarter Financial Results (Quarter ended 30 June, 2009) | View PDF |
2010-2011 | 4th Quarter Financial Results (Quarter ended 31st March, 2011) | View PDF |
3rd Quarter Financial Results (Quarter ended 31st December, 2010) | View PDF |
2nd Quarter Financial Results (Quarter ended 30th September, 2010) | View PDF |
1st Quarter Financial Results (Quarter ended 30 June, 2010) | View PDF |
2011-2012 | 4th Quarter Financial Results (Quarter ended 31st March, 2012) | View PDF |
3rd Quarter Financial Results (Quarter ended 31st December, 2011) | View PDF |
2nd Quarter Financial Results (Quarter ended 30th September, 2011) | View PDF |
1st Quarter Financial Results (Quarter ended 30 June, 2011) | View PDF |
2012-2013 | 4th Quarter Financial Results (Quarter ended 31st March, 2013) | View PDF |
3rd Quarter Financial Results (Quarter ended 31st December, 2012) | View PDF |
2nd Quarter Financial Results (Quarter ended 30th September, 2012) | View PDF |
1st Quarter Financial Results (Quarter ended 30 June, 2012) | View PDF |
2013-2014 | 4th Quarter Financial Results (Quarter ended 31st March, 2014) | View PDF |
3rd Quarter Financial Results (Quarter ended 31st December, 2013) | View PDF |
2nd Quarter Financial Results (Quarter ended 30th September, 2013) | View PDF |
1st Quarter Financial Results (Quarter ended 30 June, 2013) | View PDF |
2014-2015 | 4th Quarter Financial Result(Quarter ended 31st March, 2015) | View PDF |
3rd Quarter Financial Result(Quarter ended 30th December, 2014) | View PDF |
2nd Quarter Financial Result (Quarter ended 30th September, 2014) | View PDF |
1st Quarter Financial Result (Quarter ended 30th June, 2015) | View PDF |
2015-2016 | 4th Quarter Financial Result (Quarter ended 31st March, 2016) | View PDF |
3rd Quarter Financial Result (Quarter ended 31st December, 2015) | View PDF |
2nd Quarter Financial Result (Quarter ended 30th September, 2015) | View PDF |
1st Quarter Financial Result (Quarter ended 30th June, 2015) | View PDF |
2016-2017 | 4th Quarter Financial Result (Quarter ended 31st March, 2017) | View PDF |
3rd Quarter Financial Result (Quarter ended 31st December, 2016) | View PDF |
2nd Quarter Financial Result (Quarter ended 30th September, 2016) | View PDF |
1st Quarter Financial Result (Quarter ended 30th June, 2016) | View PDF |
2017-18 | 4th Quarter Financial Result (Quarter and year ended 31st March, 2018) | View PDF |
3rd Quarter Financial Result (Quarter ended 31st December, 2017) | |
2nd Quarter Financial Result (Quarter ended 30th September, 2017) | |
1st Quarter Financial Result (Quarter ended 30th June, 2017) | View PDF |
2018-19 | 4th Quarter Financial Result (Quarter & year ended 31st March, 2019) | View PDF |
3rd Quarter Financial Result (Quarter ended 31st December, 2018) | View PDF |
2nd Quarter Financial Result (Quarter ended 30th September, 2018) | |
1st Quarter Financial Result (Quarter ended 30th June, 2018) | View PDF |
2019-20 | 1st Quarter Financial Results for the quarter ended 30th June,2019 | View PDF |
2nd Quarter Financial Result (Quarter ended 30th September, 2019) | View PDF |
3nd Quarter Financial Result (Quarter ended 31st December, 2019) | View PDF |
4th Quarter Financial Result (Quarter & Year ended 31st March, 2020). | View PDF |
2020-21 | 1st Quarter Financial Result (Quarter ended 30th June, 2020). | View PDF |
2nd Quarter Financial Result (Quarter ended 30th September, 2020). | View PDF |
3rd Quarter Financial Result (Quarter ended 31st December, 2020). | View PDF |
4th Quarter Financial Result (Quarter & Year ended 31st March, 2021). | View PDF |
2021-22 | 1st Quarter Financial Result (Quarter ended 30th June, 2021). | View PDF |
2nd Quarter Financial Result (Quarter ended 30th September, 2021). | View PDF |
3rd Quarter Financial Result (Quarter ended 31st December, 2021). | View PDF |
4th Quarter Financial Results (Quarter ended 31st March, 2022). | View PDF |
2022-23 | 01st Quarter Financial Results (Quarter ended 30th June, 2022) | View PDF |
02nd Quarter Financial Results (Quarter ended 30th September, 2022) | View PDF |
03rd Quarter Financial Results (Quarter ended 31st December, 2022) | View PDF |
04th Quarter Financial Results (Quarter & Year ended 31st March, 2023) | View PDF |
2023-24 | 01st Quarter Financial Results (Quarter ended 30th June, 2023) | View PDF |
02nd Quarter Financial Results (Quarter ended 30th September, 2023) | View PDF |
03rd Quarter Financial Results (Quarter ended 30th September, 2023) | View PDF |
04th Quarter Financial Results (Quarter Year ended 31st March, 2024) | View PDF |
2024-25 | 01st Quarter Financial Results (Quarter ended 30th June, 2024) | View PDF |